The record
Record
| Field | Value |
|---|---|
| capacity | 14 |
| city | London |
| cost gbp | 2,500 |
| date | 26 Nov 2024 |
| event id | evt_0785_roundtable |
| event type | roundtable |
| format | In person |
| host emp id | emp_108 |
| name | Revenue leaders roundtable |
| staff ids | ["emp_101", "emp_108", "emp_112", "emp_124"] |
| start time | 09:30 |
| registrations 1 | attended True; invited by emp id emp_108; org id org_005; person id per_0505; registered True; registered date 18 Nov 2024; spoke False |
| registrations 2 | attended True; invited by emp id emp_108; org id org_007; person id per_0703; registered True; registered date 20 Nov 2024; spoke False |
| registrations 3 | attended True; invited by emp id emp_108; org id org_103; person id per_10302; registered True; registered date 20 Nov 2024; spoke False |
| registrations 4 | attended True; invited by emp id emp_108; org id org_103; person id per_10303; registered True; registered date 5 Nov 2024; spoke False |
| registrations 5 | attended True; invited by emp id emp_108; org id org_117; person id per_11703; registered True; registered date 9 Nov 2024; spoke False |
| registrations 6 | attended True; invited by emp id emp_108; org id org_012; person id per_1203; registered True; registered date 21 Nov 2024; spoke False |
| registrations 7 | attended True; invited by emp id emp_108; org id org_013; person id per_1304; registered True; registered date 7 Nov 2024; spoke False |
| registrations 8 | attended True; invited by emp id emp_108; org id org_139; person id per_13902; registered True; registered date 6 Nov 2024; spoke False |
| registrations 9 | attended True; invited by emp id emp_108; org id org_155; person id per_15502; registered True; registered date 8 Nov 2024; spoke False |
| registrations 10 | attended False; invited by emp id emp_108; org id org_157; person id per_15702; registered True; registered date 5 Nov 2024; spoke False |
| registrations 11 | attended True; invited by emp id emp_108; org id org_166; person id per_16601; registered True; registered date 5 Nov 2024; spoke False |
| registrations 12 | attended False; invited by emp id emp_108; org id org_169; person id per_16904; registered True; registered date 2 Nov 2024; spoke False |
| registrations 13 | attended True; invited by emp id emp_108; org id org_175; person id per_17504; registered True; registered date 7 Nov 2024; spoke False |
| registrations 14 | attended True; invited by emp id emp_108; org id org_179; person id per_17902; registered True; registered date 15 Nov 2024; spoke False |
| registrations 15 | attended True; invited by emp id emp_108; org id org_181; person id per_18101; registered True; registered date 22 Nov 2024; spoke False |
| registrations 16 | attended True; invited by emp id emp_108; org id org_182; person id per_18201; registered True; registered date 1 Nov 2024; spoke False |
| registrations 17 | attended True; invited by emp id emp_108; org id org_187; person id per_18703; registered True; registered date 14 Nov 2024; spoke False |
| registrations 18 | attended False; invited by emp id emp_108; org id org_195; person id per_19501; registered True; registered date 12 Nov 2024; spoke False |
| registrations 19 | attended True; invited by emp id emp_108; org id org_202; person id per_20201; registered True; registered date 7 Nov 2024; spoke False |
| registrations 20 | attended False; invited by emp id emp_108; org id org_220; person id per_22001; registered True; registered date 16 Nov 2024; spoke False |
| registrations 21 | attended True; invited by emp id emp_108; org id org_229; person id per_22903; registered True; registered date 19 Nov 2024; spoke False |
| registrations 22 | attended True; invited by emp id emp_108; org id org_233; person id per_23306; registered True; registered date 17 Nov 2024; spoke False |
| registrations 23 | attended True; invited by emp id emp_108; org id org_237; person id per_23701; registered True; registered date 23 Nov 2024; spoke False |
| registrations 24 | attended False; invited by emp id emp_108; org id org_238; person id per_23802; registered True; registered date 4 Nov 2024; spoke False |
| registrations 25 | attended True; invited by emp id emp_108; org id org_238; person id per_23804; registered True; registered date 14 Nov 2024; spoke False |
| registrations 26 | attended True; invited by emp id emp_108; org id org_239; person id per_23902; registered True; registered date 9 Nov 2024; spoke False |
| registrations 27 | attended True; invited by emp id emp_108; org id org_024; person id per_2405; registered True; registered date 3 Nov 2024; spoke False |
| registrations 28 | attended True; invited by emp id emp_108; org id org_242; person id per_24201; registered True; registered date 22 Nov 2024; spoke False |
| registrations 29 | attended True; invited by emp id emp_108; org id org_242; person id per_24205; registered True; registered date 17 Nov 2024; spoke False |
| registrations 30 | attended True; invited by emp id emp_108; org id org_257; person id per_25702; registered True; registered date 11 Nov 2024; spoke False |
| registrations 31 | attended True; invited by emp id emp_108; org id org_026; person id per_2604; registered True; registered date 11 Nov 2024; spoke False |
| registrations 32 | attended True; invited by emp id emp_108; org id org_264; person id per_26401; registered True; registered date 7 Nov 2024; spoke False |
| registrations 33 | attended True; invited by emp id emp_108; org id org_273; person id per_27302; registered True; registered date 5 Nov 2024; spoke False |
| registrations 34 | attended True; invited by emp id emp_108; org id org_284; person id per_28402; registered True; registered date 13 Nov 2024; spoke False |
| registrations 35 | attended True; invited by emp id emp_108; org id org_294; person id per_29401; registered True; registered date 18 Nov 2024; spoke False |
| registrations 36 | attended True; invited by emp id emp_108; org id org_078; person id per_7807; registered True; registered date 11 Nov 2024; spoke False |
| registrations 37 | attended True; invited by emp id emp_108; org id org_081; person id per_8105; registered True; registered date 13 Nov 2024; spoke False |
| registrations 38 | attended True; invited by emp id emp_108; org id org_082; person id per_8201; registered True; registered date 7 Nov 2024; spoke False |
| registrations 39 | attended True; invited by emp id emp_108; org id org_082; person id per_8205; registered True; registered date 16 Nov 2024; spoke False |
| registrations 40 | attended True; invited by emp id emp_108; org id org_083; person id per_8303; registered True; registered date 10 Nov 2024; spoke False |
| registrations 41 | attended True; invited by emp id emp_108; org id org_085; person id per_8503; registered True; registered date 15 Nov 2024; spoke False |
| registrations 42 | attended False; invited by emp id emp_108; org id org_099; person id per_9902; registered True; registered date 4 Nov 2024; spoke False |
CRMmade from