ARR transactions
Commentary
As at Fri 9 Oct 2026Contracted ARR movements over the three month ends to 30 Sep 2026 net to £104k, with expansion outweighing four lost logos. Watch the latest loss, Calderbrook Housing Group at £44k, and the UK logo count.
Over the three month ends to 30 Sep 2026, as at 9 Oct 2026, movements in contracted ARR total £104k, with a logo change of 0.
What moved: Expansion added £197k and lands added £88k, against £180k lost across four logos. July carried £98k, including the £81k Fenmoor Specialty Underwriting expansion; August was -£6,825 and September £13k.
Against target: No target applies to this page's measures, so no tile is read as meeting or short of target.
Watch: Calderbrook Housing Group's loss of £44k at 30 Sep 2026 is the latest of four losses. By region, the UK logo change is -2 while the US is +2.
| Type | Jul 26 | Aug 26 | Sep 26 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| ARR £000s | Logo # | ARR £000s | Logo # | ARR £000s | Logo # | ARR £000s | Logo # | |
| Land | 66 | 3 | 22 | 1 | 88 | 4 | ||
| Expand | 125 | 0 | 37 | 0 | 35 | 0 | 197 | 0 |
| Lost | -92 | -2 | -44 | -1 | -44 | -1 | -180 | -4 |
| Total | 98 | 1 | -7 | -1 | 13 | 0 | 104 | 0 |
The three month ends to 30 Sep 26, each against the month before; ARR in £000s.
| Industry / Customer | Land | Expand | Lost | Total |
|---|---|---|---|---|
| Housing association | ||||
| Calderbrook Housing Group | -44 | -44 | ||
| Veterinary services | ||||
| Brightcombe Veterinary | 22 | 22 | ||
| Wholesale distribution | ||||
| Merriott Lyle Distribution | 10 | 10 | ||
| Linthorpe Trade Supplies | 2 | 2 | ||
| Care services | ||||
| Pelton Grange Care | 8 | 8 | ||
| B2B software | ||||
| Pemaquid Analytics | 8 | 8 | ||
| Carrowkeel Software | 8 | 8 | ||
| Penmaen Software | -48 | -48 | ||
| Vantrell Software | 2 | 2 | ||
| Kadewerk Software | 2 | 2 | ||
| Recruitment | ||||
| Clashmore Recruitment | 3 | 3 | ||
| Marsden Vale Recruitment | 2 | 2 | ||
| Delancey Haig | -44 | -44 | ||
| Plum Grove Staffing | 22 | 22 | ||
| Accountancy | ||||
| Yealmpton Accountants | 2 | 2 | ||
| Construction | ||||
| Ashwell Mercer Interiors | -44 | -44 | ||
| Telecoms services | ||||
| Kenmure Business Telecom | 20 | 20 | ||
| Payments | ||||
| Kilcolgan Payments | 3 | 3 | ||
| Vellacott Payments | 26 | 26 | ||
| Veenendrecht Payments | 5 | 5 | ||
| Data consultancy | ||||
| Mossbrook Data Partners | 2 | 2 | ||
| Insurance | ||||
| Fenmoor Specialty Underwriting | 81 | 81 | ||
| Healthcare services | ||||
| Tallowfield Health Partners | 22 | 22 | ||
| Professional services | ||||
| Quennell Harte | 22 | 22 | ||
| Waste management | ||||
| Harcastle Environmental | 8 | 8 | ||
| Total | 88 | 197 | -180 | 104 |
Industry, then customer, ARR in £000s; each name opens the organisation.
| Type / Measure | Other industries | Wholesale distribution | Care services | B2B software | Recruitment | Payments | Insurance | Healthcare services | Total |
|---|---|---|---|---|---|---|---|---|---|
| Land | |||||||||
| ARR £000s | 44 | 22 | 22 | 88 | |||||
| Logo # | 2 | 1 | 1 | 4 | |||||
| Expand | |||||||||
| ARR £000s | 34 | 12 | 8 | 21 | 6 | 34 | 81 | 197 | |
| Logo # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lost | |||||||||
| ARR £000s | -88 | -48 | -44 | -180 | |||||
| Logo # | -2 | -1 | -1 | -4 | |||||
| Total | |||||||||
| ARR £000s | -10 | 12 | 8 | -27 | -16 | 34 | 81 | 22 | 104 |
| Logo # | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 |
Industries as in ARR by industry: the eight with most ARR, the rest as Other industries.
| Type / Measure | UK | US | EU | Total |
|---|---|---|---|---|
| Land | ||||
| ARR £000s | 44 | 44 | 88 | |
| Logo # | 2 | 2 | 4 | |
| Expand | ||||
| ARR £000s | 166 | 8 | 23 | 197 |
| Logo # | 0 | 0 | 0 | 0 |
| Lost | ||||
| ARR £000s | -180 | -180 | ||
| Logo # | -4 | -4 | ||
| Total | ||||
| ARR £000s | 30 | 52 | 23 | 104 |
| Logo # | -2 | 2 | 0 | 0 |
Logo # is the one logo rule (+1 land, -1 lost), as on every other table here.