The record
Record
| Field | Value |
|---|---|
| capacity | 2,000 |
| city | Amsterdam |
| cost gbp | 12,000 |
| date | 9 Oct 2024 |
| event id | evt_0737_conference |
| event type | conference |
| format | In person |
| host emp id | emp_108 |
| name | Data leaders conference (BG-Demo stand) |
| staff ids | ["emp_101", "emp_104", "emp_105", "emp_108", "emp_112"] |
| start time | 09:30 |
| registrations 1 | attended True; invited by emp id emp_108; org id org_016; person id per_1602; registered True; registered date 29 Sep 2024; spoke False |
| registrations 2 | attended True; invited by emp id emp_108; org id org_020; person id per_2004; registered True; registered date 14 Sep 2024; spoke False |
| registrations 3 | attended True; invited by emp id emp_108; org id org_237; person id per_23705; registered True; registered date 26 Sep 2024; spoke False |
| registrations 4 | attended True; invited by emp id emp_108; org id org_239; person id per_23903; registered True; registered date 20 Sep 2024; spoke False |
| registrations 5 | attended True; invited by emp id emp_108; org id org_290; person id per_29003; registered True; registered date 25 Sep 2024; spoke False |
| registrations 6 | attended True; invited by emp id emp_108; org id org_036; person id per_3603; registered True; registered date 28 Sep 2024; spoke False |
| registrations 7 | attended True; invited by emp id emp_108; org id org_042; person id per_4202; registered True; registered date 26 Sep 2024; spoke False |
| registrations 8 | attended True; invited by emp id emp_108; org id org_082; person id per_8203; registered True; registered date 30 Sep 2024; spoke False |
| registrations 9 | attended True; invited by emp id emp_108; org id org_089; person id per_8903; registered True; registered date 14 Sep 2024; spoke False |
CRMmade from