The record
Record
| Field | Value |
|---|---|
| capacity | 2,000 |
| city | London |
| cost gbp | 12,000 |
| date | 13 Mar 2024 |
| event id | evt_0527_conference |
| event type | conference |
| format | In person |
| host emp id | emp_112 |
| name | Data leaders conference (BG-Demo stand) |
| staff ids | ["emp_101", "emp_102", "emp_112", "emp_113"] |
| start time | 09:30 |
| registrations 1 | attended True; invited by emp id emp_112; org id org_004; person id per_0401; registered True; registered date 17 Feb 2024; spoke False |
| registrations 2 | attended True; invited by emp id emp_112; org id org_142; person id per_14202; registered True; registered date 2 Mar 2024; spoke False |
| registrations 3 | attended True; invited by emp id emp_112; org id org_159; person id per_15902; registered True; registered date 29 Feb 2024; spoke False |
| registrations 4 | attended True; invited by emp id emp_112; org id org_247; person id per_24701; registered True; registered date 27 Feb 2024; spoke False |
| registrations 5 | attended True; invited by emp id emp_112; org id org_274; person id per_27402; registered True; registered date 23 Feb 2024; spoke False |
| registrations 6 | attended True; invited by emp id emp_112; org id org_298; person id per_29801; registered True; registered date 28 Feb 2024; spoke False |
| registrations 7 | attended True; invited by emp id emp_112; org id org_051; person id per_5101; registered True; registered date 25 Feb 2024; spoke False |
| registrations 8 | attended True; invited by emp id emp_112; org id org_076; person id per_7605; registered True; registered date 6 Mar 2024; spoke False |
CRMmade from